Fee Schedule
| Account Establishment Fee (Due at setup) | $50 |
| Annual Fees (Due at setup and annually thereafter) | |
| $0-$24,999 | $125 |
| $25,000 – $49,999 | $7.00 per thousand |
| $50,000 – $74,999 | $6.00 per thousand |
| $75,000 – $99,999 | $4.50 per thousand |
| $100,000 – $124,999 | $4.00 per thousand |
| $125,000 – $149,999 | $3.00 per thousand |
| $150,000 – $249,999 | $2.50 per thousand |
| $250,000 + | $2.00 per thousand |
| Maximum Fee | $1,200 |
Precious Metals Account Pricing
| Account Establishment Fee (Due at setup) | $50 |
| Annual Fee (Due at setup and annually thereafter) | $50 |
| Transaction Fee (Per Transaction) | $40 |
| Storage Fee (Due at setup and each January thereafter) | $100 |
| Miscellaneous Fees | |
| Conversion/Recharacterization | $75 |
| Late Fee | $20 per month |
| Stop Payment Fee | $30 |
| Overnight Mailing | $30 |
| Wire-Domestic | $30 |
| Wire-Foreign | $60 |
| Expedite/Rush Request Fee* | $50 |
| Late Asset Valuation Fee** | $75 |
| Return Check/Credit Card Fee | $50 |
| Full Termination | $200 |
| Partial Termination | $100 |
| Minimum Cash Requirement (Amount that must be maintained at all times in the account) |
$200 |
**For Traditional Asset Pricing, please contact one of our IRA Specialists at 888-753-6972.**
- IRA Fees are not prorated, All Miscellaneous fees are charged as they are incurred.
- The annual fee is charged at the time the account is setup and will be charged on the anniversary month of your account setup thereafter.
- Additional fees may be charged for extraordinary items or research.
*Expedite Fee does not guarantee same day processing.
**Late Asset Valuation fee may be charged if the valuation is not provided to The Kingdom Trust Company by our requested deadline.
- See Fee Disclosure.
Fee Schedule to download the fee schedule.